Skip to content

Learn crypto properly

Coinculb

Learn crypto. Grow together.

Start here

All guides →

Market snapshot

All coins →
# Coin Price 24h 7d Market cap Volume (24h)
1 Bitcoin BTC $64,086 +1.39% -1.46% $1.28T $17.17B
2 Ethereum ETH $1,906 +1.00% -0.71% $233.24B $6.12B
3 Tether USDT $0.9981 -0.13% -0.12% $182.89B $30.76B
4 Binance Coin BNB $607.08 -0.09% +0.63% $84.50B $387.11M
5 USD Coin USDC $1.00 0.00% +0.03% $74.05B $4.31B
6 XRP XRP $1.00 +0.12% -3.01% $59.94B $698.67M
7 Solana SOL $75.49 +0.08% -1.65% $41.00B $902.22M
8 TRON TRX $0.3306 -0.56% +0.19% $31.30B $281.61M
9 Hyperliquid HYPE $58.93 +1.77% +8.87% $19.68B $146.46M
10 Staked Ether STETH $1,900 +0.78% -0.91% $16.25B $1.74M

Market data from CoinLore, fetched 2 minutes ago. Prices move continuously; this page caches for five minutes.

Glossary

All terms →

More reading