Skip to content

Learn crypto properly

Coinculb

Learn crypto. Grow together.

Start here

All guides →

Market snapshot

All coins →
# Coin Price 24h 7d Market cap Volume (24h)
1 Bitcoin BTC $63,042 +0.12% -2.97% $1.26T $25.04B
2 Ethereum ETH $1,883 +0.30% -1.76% $230.39B $2.61B
3 Tether USDT $0.9992 +0.02% -0.04% $183.10B $20.37B
4 Binance Coin BNB $610.25 +0.64% +2.63% $84.94B $290.95M
5 USD Coin USDC $1.00 0.00% +0.05% $74.05B $2.33B
6 XRP XRP $1.00 +0.06% -3.21% $59.87B $553.31M
7 Solana SOL $75.56 +0.59% +1.14% $41.04B $723.58M
8 TRON TRX $0.3322 -0.24% +1.39% $31.45B $211.96M
9 Hyperliquid HYPE $56.97 +2.32% +4.68% $19.02B $98.28M
10 Ethena USDe USDE $1.00 -0.01% +0.02% $14.09B $2.11M

Market data from CoinLore, fetched 5 minutes ago. Prices move continuously; this page caches for five minutes.

Glossary

All terms →

More reading